| Variety characteristics | |
|---|---|
| Maturity group | 2 | medium-maturing |
| Vegetation period | 115-120 |
| Maturity period | I -II decade of September |
| Plant height | 125-140 |
| Height of the lower bean attachment | 14-17 |
| Average yield by region | 2,89 |
| Maximum yield by region | 5,86 |
| Wide-scale sowing method (45, 70 cm)* | Ordinary sowing method (15, 25 cm)* | ||
|---|---|---|---|
| thd./ ha | kg/ ha | thd./ ha | kg/ ha |
| 400-500 | 75-100 | 550-650 | 90-130 |
* Minimum seeding rate for arid conditions, maximum – for irrigation conditions.