| Variety characteristics | |
|---|---|
| Maturity group | 00 | very-quick maturing |
| Vegetation period | 87-92 |
| Maturity period | I decade of August |
| Plant height | 90-100 |
| Height of the lower bean attachment | 12-14 |
| Average yield by region | 2,43 |
| Maximum yield by region | 3,87 |
| Wide-scale sowing method (45, 70 cm)* | Ordinary sowing method (15, 25 cm)* | ||
|---|---|---|---|
| thd./ ha | kg/ ha | thd./ ha | kg/ ha |
| 450-500 | 70-90 | 600-650 | 100-110 |
* Minimum seeding rate for arid conditions, maximum – for irrigation conditions.