| Variety characteristics | |
|---|---|
| Maturity group | 1 | early-maturing |
| Vegetation period | 108-113 |
| Maturity period | I decade of September |
| Plant height | 80-90 |
| Height of the lower bean attachment | 15-16 |
| Average yield by region | 2,79 |
| Maximum yield by region | 4,69 |
| Wide-scale sowing method (45, 70 cm)* | Ordinary sowing method (15, 25 cm)* | ||
|---|---|---|---|
| thd./ ha | kg/ ha | thd./ ha | kg/ ha |
| 450-550 | 70-90 | 600-700 | 90-120 |
* Minimum seeding rate for arid conditions, maximum – for irrigation conditions.