| Variety characteristics | |
|---|---|
| Maturity group | 000 | ultra-quick maturing |
| Vegetation period | 112-118 |
| Maturity period | II decade of September |
| Plant height | 100-110 |
| Height of the lower bean attachment | 14-17 |
| Average yield by region | 2,44 |
| Maximum yield by region | 3,46 |
| Wide-scale sowing method (45, 70 cm)* | Ordinary sowing method (15, 25 cm)* | ||
|---|---|---|---|
| thd./ ha | kg/ ha | thd./ ha | kg/ ha |
| 550-650 | 90-110 | 700-800 | 110-140 |
* Minimum seeding rate for arid conditions, maximum – for irrigation conditions.