| Variety characteristics | |
|---|---|
| Maturity group | 00 | very-quick maturing |
| Vegetation period | 92-97 |
| Maturity period | I-II decade of August |
| Plant height | 110-120 |
| Height of the lower bean attachment | 12-14 |
| Average yield by region | 2,53 |
| Maximum yield by region | 3,95 |
| Wide-scale sowing method (45, 70 cm)* | Ordinary sowing method (15, 25 cm)* | ||
|---|---|---|---|
| thd./ ha | kg/ ha | thd./ ha | kg/ ha |
| 400-450 | 65-80 | 550-600 | 90-105 |
* Minimum seeding rate for arid conditions, maximum – for irrigation conditions.